|
|
40°F
|
Weather at Monday, February 16th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 35°F |
40°F |
n/a |
| Feels Like Temperature: | 35°F |
| Precipitation: | 0% | | Wind: | 7 mph North |
| Visibility: | not obstructed |
| Pressure: | 1,024 hPa |
|
|
|
|
44°F
|
Weather at Sunday, February 15th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 40°F |
44°F |
36°F |
| Feels Like Temperature: | 40°F |
| Precipitation: | 0% | | Wind: | 6 mph South-East |
| Visibility: | not obstructed |
| Pressure: | 1,020 hPa |
|
|
|
|
48°F
|
Weather at Saturday, February 14th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 40°F |
48°F |
36°F |
| Feels Like Temperature: | 45°F |
| Precipitation: | 0% | | Wind: | 8 mph West |
| Visibility: | not obstructed |
| Pressure: | 1,021 hPa |
|
|
|
|
39°F
|
Weather at Friday, February 13th, 2026
|
|
Few Clouds
Temperature
| Morning |
Noon |
Evening |
| 31°F |
39°F |
30°F |
| Feels Like Temperature: | 32°F |
| Precipitation: | 0% | | Wind: | 10 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,023 hPa |
|
|
|
|
38°F
|
Weather at Thursday, February 12th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| 33°F |
38°F |
27°F |
| Feels Like Temperature: | 29°F |
| Precipitation: | 0% | | Wind: | 15 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,021 hPa |
|
|
|
|
47°F
|
Weather at Wednesday, February 11th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| n/a |
n/a |
34°F |
| Feels Like Temperature: | 42°F |
| Precipitation: | 0% | | Wind: | 14 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,012 hPa |
|
|
|
|
|
Temperature Profile
|
|