|
|
48°F
|
Weather at Monday, February 16th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| 41°F |
48°F |
n/a |
| Feels Like Temperature: | 45°F |
| Precipitation: | 0% | | Wind: | 6 mph North |
| Visibility: | not obstructed |
| Pressure: | 1,020 hPa |
|
|
|
|
39°F
|
Weather at Sunday, February 15th, 2026
|
|
Light Rain
Temperature
| Morning |
Noon |
Evening |
| 41°F |
39°F |
37°F |
| Feels Like Temperature: | 39°F |
| Precipitation: | 62% | | Wind: | 2 mph East |
| Visibility: | not obstructed |
| Pressure: | 1,014 hPa |
|
|
|
|
49°F
|
Weather at Saturday, February 14th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 40°F |
49°F |
36°F |
| Feels Like Temperature: | 47°F |
| Precipitation: | 0% | | Wind: | 5 mph West |
| Visibility: | not obstructed |
| Pressure: | 1,021 hPa |
|
|
|
|
38°F
|
Weather at Friday, February 13th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 31°F |
38°F |
29°F |
| Feels Like Temperature: | 31°F |
| Precipitation: | 0% | | Wind: | 12 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,024 hPa |
|
|
|
|
37°F
|
Weather at Thursday, February 12th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| 33°F |
37°F |
27°F |
| Feels Like Temperature: | 28°F |
| Precipitation: | 0% | | Wind: | 16 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,020 hPa |
|
|
|
|
48°F
|
Weather at Wednesday, February 11th, 2026
|
|
Scattered Clouds
Temperature
| Morning |
Noon |
Evening |
| n/a |
n/a |
34°F |
| Feels Like Temperature: | 42°F |
| Precipitation: | 0% | | Wind: | 14 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,012 hPa |
|
|
|
|
|
Temperature Profile
|
|