| 2022 Logging & Heritage Fest Budget | |||
| Item | Qty | item price | item total |
| Pork Butt, lb | 100 | $1.55 | $155.00 |
| Hoagie Rolls ea | 350 | $0.58 | $203.00 |
| BBQ Sauce 180oz | 4 | $11.16 | $44.64 |
| Sweet Baby Rays, 1 Gal | 1 | $9.98 | $9.98 |
| Apple Wood | 1 | $20.00 | $20.00 |
| Brown Sugar, 1 lb | 1.55 | $6.00 | $9.30 |
| Booth Rental | 3 | $30.00 | $90.00 |
| Banners | 2 | $50.00 | $100.00 |
| Coke, Diet Coke, 7up cs | 10 | $8.00 | $80.00 |
| Lays Chips s/s CS 50 | 3 | $16.98 | $50.94 |
| TOTAL EXPENSES | $762.86 | ||
| Income | |||
| Pork Sandwiches | 350 | $6.00 | $2,100.00 |
| Pop | 240 | $2.00 | $480.00 |
| Chips | 150 | $1.00 | $150.00 |
| TOTAL INCOME | $2,730.00 | ||
| Profit | $1,967.14 |




